Under konstruktion!
| Forside | Cykelshops | Diverse | Fotos | Klubber/teams | Nyheder | Organisationer | Producenter |

13/4: Paris - Camenbert
| 1 | Sébastien Minard | COFIDIS, LE CREDIT EN LIGNE | 4:38:18 |
| 2 | Maxime Mederel | AUBER 93 | s.t. |
| 3 | Laurent Mangel | SAUR SOJASUN | +24 |
| 4 | Anthony Roux | FRANCAISE DES JEUX | s.t. |
| 5 | Leonardo Duque | COFIDIS, LE CREDIT EN LIGNE | +34 |
| 6 | José Joaquin Rojas Gil | CAISSE D'EPARGNE | s.t. |
| 7 | Lilian Jegou | BRETAGNE - SCHULLER | s.t. |
| 8 | Freddy Bichot | B-BOX BOUYGUES TELECOM | s.t. |
| 9 | Sep Vanmarcke | TOPSPORT VLAANDEREN - MERCATOR | s.t. |
| 10 | Jean-Marc Bideau | BRETAGNE - SCHULLER | s.t. |

13/4: 46. Presidential Cycling Tour of Turkey
| 1 | Giovanni Visconti | ISD - Neri | |
| 2 | Simon Spilak | Lampre | 4:22:28 |
| 3 | Rein Taaramae | Cofidis, Le Credit en Ligne | s.t. |
| 4 | Remi Pauriol | Cofidis, Le Credit en Ligne | s.t. |
| 5 | David Moncoutie | Cofidis, Le Credit en Ligne | +7 |
| 6 | Tiziano Dall'Antonia | Liquigas - Doimo | +13 |
| 7 | Gustavo Dominguez Lemos | Xacobeo - Galicia | s.t. |
| 8 | Christophe Kern | Cofidis, Le Credit en Ligne | s.t. |
| 9 | Arkaitz Duran Aroca | Footon - Servetto | s.t. |
| 10 | Federico Canuti | Colnago - CSF Inox | s.t. |
| 1 | Rein Taaramae | Cofidis, Le Credit en Ligne | 9:11:47 |
| 2 | Giovanni Visconti | ISD - Neri | +1 |
| 3 | André Greipel | Team HTC - Columbia | +6 |
| 4 | Simon Spilak | Lampre | +10 |
| 5 | Tejay Van Garderen | Team HTC - Columbia | +13 |
| 6 | Remi Pauriol | Cofidis, Le Credit en Ligne | +20 |
| 7 | Dominique Cornu | Skil - Shimano | +22 |
| 8 | Christophe Kern | Cofidis, Le Credit en Ligne | s.t. |
| 9 | David Moncoutie | Cofidis, Le Credit en Ligne | s.t. |
| 10 | Tiziano Dall'Antonia | Liquigas - Doimo | +23 |

12/4: 46. Presidential Cycling Tour of Turkey
| 1 | Andre Greipel | Team HTC - Columbia | 4:40:33 |
| 2 | Angelo Furlan | Lampre - Farnese Vini | s.t. |
| 3 | Claudio Cucinotta | De Rosa - Stac Plastic | s.t. |
| 4 | Mattia Gavazzi | Colnago - CSF Inox | s.t. |
| 5 | Francisco Ventoso Alberdi | Carmiooro - NGC | s.t. |
| 6 | Michele Merlo | Footon - Servetto | s.t. |
| 7 | Francesco Pacheco Torres | Xacobeo - Galicia | s.t. |
| 8 | Giorgio Brambila | De Rosa - Stac Plastic | s.t. |
| 9 | Krysztof Jezowski | CCC - Polsat - Polkowice | s.t. |
| 10 | Oscar Gatto | ISD - Neri | s.t. |
| 1 | Andre Greipel | Team HTC - Columbia | 04:49:03 |
| 2 | Tejay Van Garderen | Team HTC - Columbia | +16 |
| 3 | Maciej Bodnar | Liquigas - Doimo | +19 |
| 4 | Rein Taaramae | Cofidis, Le Credit en Ligne | +20 |
| 5 | Frantisek Rabon | Team HTC - Columbia | +21 |
| 6 | Jan Ghyselink | Team HTC - Columbia | +13 |
| 7 | Dominique Cornu | Skil - Shimano | +25 |
| 8 | Christophe Kern | Cofidis, Le Credit en Ligne | +25 |
| 9 | Bert Grabsch | Team HTC - Columbia | +26 |
| 10 | Tiziano Dall'Antonia | Liquigas - Doimo | +27 |

11/4: Paris-Roubaix 2010

Fabian Cancellara - fuldstændigt suveræn vinder af først Flandern Rundt og nu også Paris-Roubaix 2010!
(Foto: Cyclingnews)
| 1 | Fabian Cancellara | Team Saxo Bank | 6:35:10 |
| 2 | Thor Hushovd | Cervélo Test Team | 2:00 |
| 3 | Juan Antonio Flecha | Team Sky | s.t. |
| 4 | Roger Hammond | Cervélo Test Team | 3:14 |
| 5 | Tom Boonen | Quick Step | s.t. |
| 6 | Björn Leukemans | VancanSoleil | 3:20 |
| 7 | Filippo Pozzato | Katusha | 3:46 |
| 8 | Leif Hoste | Omega Pharma - Lotto | 5:16 |
| 9 | Sebastien Hinault | AG2R - La Mondiale | 6:27 |
| 10 | Hayden Roulston | Team HTC - Colombia | 6:59 |

11/4: Dwars door Drenthe
| 1 | Enrico Rossi | Ceramiche Flaminia - Bossini Docce | 4:04:56 |
| 2 | Arnaud van Groen | Vacansoleil Pro Cycling Team | s.t. |
| 3 | Coen Vermeltfoort | Rabobank Continental Team | 4:05:28 |
| 4 | Stefan Van Dijk | Verandas Willems | s.t. |
| 5 | David Kopp | Team Kuota Indeland | s.t. |
| 6 | Johim Ariesen | Cycling Team Jo Piels | s.t. |
| 7 | Jorge Montenegro | Andalucia - Cajasur | s.t. |
| 8 | Andy Capelle | Verandas Willems | s.t. |
| 9 | Aidis Kruopis | Palmans - Cras | s.t. |
| 10 | Boy van Poppel | Rabobank Continental Team | s.t. |

11/4: Klasika Primavera 2010

Samuel Sanchez (EUS) vinder suverænt Klasika Primavera foran Igor Anton (EUS) og Franck Schleck (SAX)
| 1 | Samuel Sanchez | Euskatel-Euskadi | 4:04:19 |
| 2 | Igor Anton | Euskatel-Euskadi | +5 |
| 3 | Franck Schleck | Saxo Bank | s.t. |
| 4 | David Bernabeu | Barbot - Siper | s.t. |
| 5 | Javier Moreno | Andalucia - Cajasur | s.t. |
| 6 | Mauro Finetto | Liquigas - Doimo | s.t. |
| 7 | Rigoberto Uran | Caisse d'Epargne | s.t. |
| 8 | Sergey Chernetskiy | U23 (Rusland) | s.t. |
| 9 | Egoi Martinez | Euskatel-Euskadi | s.t. |
| 10 | José Herrada | Caja Rural | s.t. |

11/4: 46. Presidential Cycling Tour of Turkey
| 1 | Andre Greipel | Team HTC - Columbia | 08:40:45 |
| 2 | Tejay Van Garderen | Team HTC - Columbia | +6 |
| 3 | Maciej Bodnar | Liquigas - Doimo | +9 |
| 4 | Rein Taaramae | Cofidis, Le Credit en Ligne | +10 |
| 5 | Frantisek Rabon | Team HTC - Columbia | +11 |
| 6 | Jan Ghyselink | Team HTC - Columbia | +13 |
| 7 | Dominique Cornu | Skil - Shimano | +15 |
| 8 | Christophe Kern | Cofidis, Le Credit en Ligne | +15 |
| 9 | Bert Grabsch | Team HTC - Columbia | +16 |
| 10 | Tiziano DallAntonia | Liquigas - Doimo | +16 |

Andre Greipel (THR) vandt prologen i Tyrkiet Rundt og starter i morgen i den gule trøje. (Foto fra THRs hjemmeside)

10/4: La Vuelta ciclista al País Vasco - Baskerlandet Rundt
| 1 | Chris Horner | Team Radioshack | 32:33 |
| 2 | Alejandro Valverde | Caisse d'Epargne | +8 |
| 3 | Maxine Monfort | Team HTC - Columbia | +13 |
| 4 | Michael Rogers | Team HTC - Columbia | +18 |
| 5 | Beñat Intxausti | Euskaltel - Euskadi | +21 |
| 6 | Samuel Sanchez | Euskaltel - Euskadi | +23 |
| 7 | Marco Pinotti | Team HTC - Columbia | +25 |
| 8 | Joaquin Rodriguez | Team Katusha | +33 |
| 9 | Jean-Christophe Peraud | Omega Pharma-Lotto | +33 |
| 10 | Andreas Klöden | Team Radioshack | +34 |
| 1 | Chris Horner | Team Radioshack | 23:27:30 |
| 2 | Alejandro Valverde | Caisse d'Epargne | +7 |
| 3 | Beñat Intxausti | Euskaltel - Euskadi | +58 |
| 4 | Joaquin Rodriguez | Team Katusha | +1:06 |
| 5 | Jean-Christophe Peraud | Omega Pharma-Lotto | +1:10 |
| 6 | Marco Pinotti | Team HTC - Columbia | +1:18 |
| 7 | Sandy Casar | Française Des Jeux | +1:47 |
| 8 | Samuel Sanchez | Euskaltel - Euskadi | +1:58 |
| 9 | Robert Gesink | Rabobank | +1:59 |
| 10 | Dries Devenyns | Quickstep | +2:27 |

10/4: Ronde van Drenthe
| 1 | Alberto Ongarato | Vacansoleil Pro Cycling Team | 4.48:32 |
| 2 | Andy Capelle | Verandas Willems | +2 |
| 3 | Michal Golas | Vacansoleil Pro Cycling Team | +4 |
| 4 | Stefan Van Dijk | Verandas Willems | s.t. |
| 5 | Daniele Colli | Ceramiche Flaminia - Bossini Docce | s.t. |
| 6 | Andrea Piechele | Carmiooro - NGC | s.t. |
| 7 | Frederic Amorison | Landbouwkrediet | s.t. |
| 8 | Coen Vermeltfoort | Rabobank Continental Team | s.t. |
| 9 | Enrico Peruffo | Carmiooro - NGC | s.t. |
| 10 | David Kopp | Team Kuota Indeland | s.t. |

9/4: La Vuelta ciclista al País Vasco - Baskerlandet Rundt
| 1 | Joaquin Rodriguez | Team Katusha | 4:07:52 |
| 2 | Samuel Sánchez | Euskaltel - Euskadi | 0:14 |
| 3 | Alejandro Valverde | Caisse d'Epargne | |
| 4 | Chris Horner | Team Radioshack | |
| 5 | Sandy Casar | Française Des Jeux | 0:20 |
| 6 | Francesco Gavazzi | Lampre-Farnese Vini | |
| 7 | Ryder Hesjedal | Garmin - Transitions | |
| 8 | Dries Devenyns | Quick Step | |
| 9 | Jurgen Van Den Broeck | Omega Pharma-Lotto | |
| 10 | Jean-Christophe Peraud | Omega Pharma-Lotto |
| 1 | Alejandro Valverde | Caisse d'Epargne | 22:54:56 |
| 2 | Chris Horner | Team Radioshack | 0:1 |
| 3 | Joaquin Rodriguez | Team Katusha | 0:34 |
| 4 | Jean-Christophe Peraud | Omega Pharma-Lotto | 0:38 |
| 5 | Beñat Intxausti | Euskaltel - Euskadi | 0:38 |
| 6 | Andy Schleck | Team Saxo Bank | 0:45 |
| 7 | Marco Pinotti | Team HTC - Columbia | 0:54 |
| 8 | Robert Gesink | Rabobank | 0:54 |
| 9 | Sandy Casar | Française Des Jeux | 0:54 |
| 10 | Dries Devenyns | Quickstep | 1:16 |

9/4: Circuit Cycliste Sarthe - Pays de la Loire

Luis Leon Sanchez, Caisse d'Epargne, har ført Circuit Cycliste Sarthe - Pays de la Loire fra dag 1og vinder altså med 14 sekunder til Tiago Machado, Team Radioshack, der blev nr. 2
| 1 | Anthony Ravard | AG2R la Mondiale | 4:14:04 |
| 2 | Luis Leon Sanchez | Caisse d'Epargne | s.t. |
| 3 | Julien Simon | Saur - Sojasun | s.t. |
| 4 | Jean Luc Delpech | Bretagne-Schuller | s.t. |
| 5 | Jeremi Roy | Francaise de Jeux | s.t. |
| 6 | Christophe Riblon | AG2R la Mondiale | s.t. |
| 7 | Matej Gnezda | Adria Mobil | s.t. |
| 8 | Anthony Roux | Francaise de Jeux | s.t. |
| 9 | Uros Murn | Adria Mobil | s.t. |
| 10 | Philip Deignan | s.t. | Cervelo Test Team |
| 1 | Luis Leon Sanchez | Caisse d'Epargne | 15:36:52 |
| 2 | Tiago Machado | Team Radioshack | 00:00:14 |
| 3 | Julien Simon | Saur - Sojasun | 00:00:15 |
| 4 | Anthony Roux | Francaise de Jeux | 00:00:19 |
| 5 | Christophe Riblon | AG2R - La Mondiale | 00:00:24 |
| 6 | Florencio Xavier | Cervelo Test Team | 00:00:27 |
| 7 | Steve Morabito | BMC Racing Team | 00:00:28 |
| 8 | Samuel Dumoulin | Cofidis | 00:00:31 |
| 9 | Mitja Mahoric | Adria Mobil | 00:00:33 |
| 10 | Thierry Hupond | Skil - Shimano | 00:00:33 |

8/4: La Vuelta ciclista al País Vasco - Baskerlandet Rundt
| 1 | Samuel Sánchez | Euskaltel-Euskadi | 4:05:16 |
| 2 | Alejandro Valverde | Caisse d'Epargne | 0:00:02 |
| 3 | Robert Gesink | Rabobank | s.t. |
| 4 | Christopher Horner | Team Radioshack | s.t. |
| 5 | Beñat Intxausti | Euskaltel - Euskadi | 0:00:33 |
| 6 | Jean-Christophe Peraud | Omega Pharma-Lotto | s.t. |
| 7 | Damiano Cunego | Lampre-Farnese Vini | 0:00:40 |
| 8 | Andy Schleck | Team Saxo Bank | s.t. |
| 9 | Sandy Casar | Française Des Jeux | 0:00:49 |
| 10 | Joaquin Rodriguez | Team Katusha | s.t. |
| 1 | Alejandro Valverde | Caisse d'Epargne | 18:46:50 |
| 2 | Chris Horner | Team Radioshack | 0:00:01 |
| 3 | Robert Gesink | Rabobank | s.t. |
| 4 | Jean-Christophe Peraud | Omega Pharma-Lotto | 0:00:32 |
| 5 | Beñat Intxausti | Euskaltel - Euskadi | s.t. |
| 6 | Damiano Cunego | Lampre-Farnese Vini | 0:00:39 |
| 7 | Andy Schleck | Team Saxo Bank | s.t. |
| 8 | Marco Pinotti | Team HTC - Columbia | 0:00:48 |
| 9 | Joaquin Rodriguez | Team Katusha | s.t. |
| 10 | Sandy Casar | Française Des Jeux | s.t. |

8/4: Circuit Cycliste Sarthe - Pays de la Loire
| 1 | Samuel Dumoulin | Cofidis | 4:50:42 |
| 2 | Julien Simon | Saur - Sojasun | s.t. |
| 3 | Xavier Florencio | Cervelo Test Team | s.t. |
| 4 | Romain Hardy | Bretagne-Schuller | s.t. |
| 5 | Matej Gnezda | Adria Mobil | s.t. |
| 6 | Christophe Riblon | AG2R La Mondiale | s.t. |
| 7 | Anthony Roux | Francaise de Jeux | s.t. |
| 8 | Thierry Hupond | Skil-Shimano | s.t. |
| 9 | Romain Lemarchand | Big Mat-Auber 93 | s.t. |
| 10 | Pierrick Fedrigo | Bbox Bouygues Telecom | s.t. |
| 1 | Luis Leon Sanchez | Caisse d'Epargne | 11:22:52 |
| 2 | Tiago Machado | Team Radioshack | 0:00:08 |
| 3 | Julien Simon | Saur - Sojasun | 0:00:13 |
| 4 | Anthony Roux | Francaise Des Jeux | 0:00:13 |
| 5 | Yaroslav Popovych | Team Radioshack | 0:00:16 |
| 6 | Christophe Riblon | Ag2R La Mondiale | 0:00:18 |
| 7 | Xavier Florencio | Cervelo Test Team | 0:00:21 |
| 8 | Steve Morabito | BMC Racing Team | 0:00:22 |
| 9 | Samuel Dumoulin | Cofidis | 0:00:25 |
| 10 | Mitja Mahoric | Perutnina | 0:00:27 |

7/4: La Vuelta ciclista al País Vasco - Baskerlandet Rundt
8/4: 4. etape: Murgia Zuia - Eibar
9/4: 5. etape: Eibar - Orio
10/4: 6. etape: Orio - Aia- Orio
| 1 | Francesco Gavazzi | Lampre-Farnese Vini | 4:49:52 |
| 2 | Oscar Freire | Rabobank | s.t. |
| 3 | Peter Velits | HTC-Columbia | s.t. |
| 4 | Alexandre Botcharov | Katusha | s.t. |
| 5 | Samuel Sánchez | Euskaltel-Euskadi | s.t. |
| 6 | Davide Vigano | Team Sky | s.t. |
| 7 | Christian Knees | Team Milram | s.t. |
| 8 | Davide Malacarne | Quick Step | s.t. |
| 9 | Paul Martens | Rabobank | s.t. |
| 10 | Kristijan Koren | Liquigas-Doimo | s.t. |
| 1 | Oscar Freire | Rabobank | 14:41:30 |
| 2 | Alejandro Valverde | Caisse dEpargne | 0:00:02 |
| 3 | Ryder Hesjedal | Garmin-Transitions | 0:00:03 |
| 4 | Alexander Kolobnev | Katusha | 0:00:03 |
| 5 | Haimar Zubeldia | Team RadioShack | 0:00:03 |
| 6 | Marco Pinotti | HTC-Columbia | 0:00:03 |
| 7 | Joaquin Rodriguez | Katusha | 0:00:03 |
| 8 | Damiano Cunego | Lampre-Farnese Vini | 0:00:03 |
| 9 | Dries Devenyns | Quick Step | 0:00:03 |
| 10 | Jurgen van den Broeck | Omega Pharma-Lotto | 0:00:03 |

7/4: Circuit Cycliste Sarthe - Pays de la Loire
| 1 | Tiago Machado | Team Radioshack | 0:08:26 |
| 2 | Luis Leon Sanchez | Caisse d'Epargne | 0:00:02 |
| 3 | Anthony Roux | Francaise Des Jeux | 0:00:06 |
| 4 | Yaroslav Popovych | Team Radioshack | 0:00:10 |
| 5 | Christophe Riblon | Ag2R La Mondiale | s.t. |
| 6 | Julien Simon | Saur - Sojasun | 0:00:11 |
| 7 | Rémi Cusin | Cofidis | 0:00:13 |
| 8 | Christophe Moreau | Caisse d'Epargne | s.t. |
| 9 | Steve Morabito | BMC Racing Team | 0:00:14 |
| 10 | Piet Rooljakkers | Skil - Shimano | 0:00:15 |
| 1 | Luis Leon Sanchez | Caisse d'Epargne | 6:32:10 |
| 2 | Tiago Machado | Team Radioshack | 0:00:08 |
| 3 | Anthony Roux | Francaise Des Jeux | 0:00:13 |
| 4 | Yaroslav Popovych | Team Radioshack | 0:00:16 |
| 5 | Christophe Moreau | Caisse d'Epargne | 0:00:18 |
| 6 | Christophe Riblon | Ag2R La Mondiale | s.t. |
| 7 | Julien Simon | Saur - Sojasun | 0:00:19 |
| 8 | Rémi Cusin | Cofidis | 0:00:21 |
| 9 | Steve Morabito | BMC Racing Team | 0:00:22 |
| 10 | Laurent Mangel | Saur - Sojasun | 0:00:24 |
| 1 | Anthony Ravard | AG2R LA MONDIALE | 2:14:36 |
| 2 | Manuel Beletti | COLNAGO - CSF INOX | s.t. |
| 3 | Sebastien Chavanel | FRANCAISE DES JEUX | s.t. |
| 4 | Marko Kump | ADRIA MOBIL | s.t. |
| 5 | Alexander Porsev | ITERA - KATUSHA | 00.01 |
| 6 | Remi Cusin | COFIDIS | 00.01 |
| 7 | Xavier Florencio | CERVELO TEST TEAM | 00.01 |
| 8 | Stephane Bonsergent | BRETAGNE - SCHULLER | 00.01 |
| 9 | Yaroslav Popovych | RADIOSHACK | 00.01 |
| 10 | Samuel Dumoulin | COFIDIS | 00.01 |
| 1 | Luis Leon Sanchez | Caisse d'Epargne | 6.23.42 |
| 2 | Marko Kump | ADRIA MOBIL | 00.03 |
| 3 | Yury Trofimov | BBOX BOUYGUES TELECOM | 00.04 |
| 4 | Anthony Ravard | AG2R LA MONDIALE | 00.05 |
| 5 | Kristjan Fajt | ADRIA MOBIL | 00.06 |
| 6 | Christophe Moreau | Caisse d'Epargne | 00.07 |
| 7 | Yaroslav Popovych | RADIOSHACK | 00.08 |
| 8 | Sebastien Chavanel | FRANCAISE DES JEUX | 00.09 |
| 9 | Manuel Belletti | COLNAGO - CSF INOX | 00.09 |
| 10 | Alexander Porsev | ITERA - KATUSHA | 00.09 |

7/4: Scheldeprijs 2010
| 1 | Tyler Farrar | Garmin - Transitions | |
| 2 | Robbie McEwen | Team Katusha | s.t. |
| 3 | Robert Förster | Team Milram | s.t. |
| 4 | Greg Henderson | Team Sky | s.t. |
| 5 | Wouter Weylandt | Quick Step | s.t. |
| 6 | Enrico Rossi | Ceramica Flaminia | s.t. |
| 7 | Kris Boeckmans | Topsport Vlaanderen-Mercator | s.t. |
| 8 | Jimmy Casper | Saur - Sojasun | s.t. |
| 9 | Lloyd Mondory | AG2R La Mondiale | s.t. |
| 10 | Alexander Kristoff | BMC | s.t. |

6/4: La Vuelta ciclista al País Vasco - Baskerlandet Rundt
7/4: 3. etape: Viana - Amurrio
8/4: 4. etape: Murgia Zuia - Eibar
9/4: 5. etape: Eibar - Orio
10/4: 6. etape: Orio - Aia- Orio
| 1 | Alejandro Valverde | Caisse d'Epargne | 5:53:40 |
| 2 | Oscar Freire | Rabobank | s.t. |
| 3 | Francesco Gavazzi | Lampre-Farnese Vini | 0:00:01 |
| 4 | Michael Albasini | Team HTC - Columbia | s.t. |
| 5 | Samuel Sanchez | Euskaltel - Euskadi | s.t. |
| 6 | Ryder Hesjedal | Garmin - Transitions | s.t. |
| 7 | Kristijan Koren | Liquigas-Doimo | s.t. |
| 8 | Alexander Kolobnev | Katusha | s.t. |
| 9 | Damiano Cunego | Lampre - Farnese Vini | s.t. |
| 10 | Paul Martens | Rabobank | s.t. |
| 1 | Alejandro Valverde | Caisse d'Epargne | 9:51:38 |
| 2 | Oscar Freire | Rabobank | s.t. |
| 3 | Ryder Hesjedal | Garmin - Transitions | 0:00:01 |
| 4 | Alexander Kolobnev | Katusha | s.t. |
| 5 | Rigoberto Uran | Caisse d'Epargne | s.t. |
| 6 | Daniel Martin | Garmin - Transitions | s.t. |
| 7 | Haimar Zubeldia | Radioshack | s.t. |
| 8 | Joaquin Rodriguez | Katusha | s.t. |
| 9 | Damiano Cunego | Lampre - Farnese Vini | s.t. |
| 10 | Jurgen Van den Broeck | Omega Pharma-Lotto | s.t. |

6/4: Circuit Cycliste Sarthe - Pays de la Loire
| 1 | Luis Leon SANCHEZ | Caisse d'Epargne | 4:09:15 |
| 2 | Marko Kump | ADRIA MOBIL | s.t. |
| 3 | Anthony Ravard | AG2R LA MONDIALE | s.t. |
| 4 | Sebastien Chavanel | FRANCAISE DES JEUX | s.t. |
| 5 | Fabien Baquet | BIG MAT - AUBER 93 | s.t. |
| 6 | Manuel Beletti | COLNAGO - CSF INOX | s.t. |
| 7 | Laurent Mangel | SAUR - SOJASUN | s.t. |
| 8 | Xavier Florencio | CERVELO TEST TEAM | s.t. |
| 9 | Samuel Dumoulin | COFIDIS | s.t. |
| 10 | Jean Luc Delpech | BRETAGNE - SCHULLER | s.t. |
| 1 | Luis Leon SANCHEZ | Caisse d'Epargne | 00:00 |
| 2 | Marko Kump | ADRIA MOBIL | 00:04 |
| 3 | Yuri Trofimov | BBOX BOUYGUES TELECOM | 00:04 |
| 4 | Anthony Ravard | AG2R LA MONDIALE | 00:06 |
| 5 | Kristjan Fajt | ADRIA MOBIL | 00:06 |
| 6 | Christphe Moreau | CAISSE D'EPARGNE | 00:07 |
| 7 | Yaroslav Popovych | TEAM RADIOSHACK | 00:08 |
| 8 | Mathieu Drujon | CAISSE D'EPARGNE | 00:09 |
| 9 | Lilian Jegou | BRETAGNE - SCHULLER | 00:09 |
| 10 | Anthony Roux | FRANCAISE DES JEUX | 00:09 |

5/4: 1. etape: Zierbena - Zierbena
6/4: 2. etape: Zierbena - Viana
7/4: 3. etape: Viana - Amurrio
8/4: 4. etape: Murgia Zuia - Eibar
9/4: 5. etape: Eibar - Orio
10/4: 6. etape: Orio - Aia- Orio